| Category | Metric | Result | How to verify |
|---|---|---|---|
| Tracking | Third-party tracker scripts | 0 | Open Chrome DevTools → Network tab → reload page → filter "third-party" |
| Tracking | Analytics scripts (GA, GTM, Matomo, etc.) | 0 | View page source → search for `googletagmanager`, `google-analytics`, `matomo` |
| Tracking | Fingerprinting scripts | 0 | EFF Cover Your Tracks: coveryourtracks.eff.org |
| Cookies | First-party cookies set | 0 | DevTools → Application → Cookies → bestrule34sites.com |
| Cookies | Third-party cookies set | 0 | DevTools → Application → Cookies → all domains |
| Cookies | localStorage / sessionStorage entries | 0 | DevTools → Application → Local Storage |
| Ad behavior | Display ads on pages | None | uBlock Origin shows 0 blocked elements on our pages |
| Ad behavior | Pop-up triggers | None | No window.open() calls in any page script |
| Ad behavior | Auto-redirect scripts | None | No JavaScript redirects in head or body of content pages |
| SSL / TLS | Certificate authority | Cloudflare Universal SSL (Google Trust Services) | Click padlock in browser → "Certificate is valid" |
| SSL / TLS | TLS protocol versions | TLS 1.3, TLS 1.2 (legacy) | Qualys SSL Labs: ssllabs.com/ssltest/?d=bestrule34sites.com |
| SSL / TLS | HSTS preload | Enabled (max-age=31536000) | HSTSPreload.org check |
| SSL / TLS | Cipher suite grade | A+ | Qualys SSL Labs full report |
| Headers | X-Frame-Options | DENY | curl -I https://bestrule34sites.com |
| Headers | X-Content-Type-Options | nosniff | curl -I https://bestrule34sites.com |
| Headers | Referrer-Policy | strict-origin-when-cross-origin | curl -I https://bestrule34sites.com |
| Headers | Permissions-Policy | geolocation=(), microphone=(), camera=() | curl -I https://bestrule34sites.com |
| Malware | VirusTotal scan | 0/95 engines flagged | virustotal.com/gui/url/bestrule34sites.com |
| Malware | Google Safe Browsing | Clean | transparencyreport.google.com/safe-browsing/search |
| Malware | Sucuri SiteCheck | No malware detected | sitecheck.sucuri.net/results/bestrule34sites.com |
| Malware | Cloudflare scanner | No threats | Cloudflare Security Center automated scan |
1. Open Chrome → bestrule34sites.com 2. Open DevTools (F12) 3. Network tab → reload page (Ctrl+R) 4. Filter "third-party" → expected: empty list 5. Application tab → Cookies → bestrule34sites.com → expected: empty list
Visit: https://www.ssllabs.com/ssltest/analyze.html?d=bestrule34sites.com Wait ~2 minutes for full scan Expected: A+ grade with TLS 1.3 support, strong cipher suites, HSTS
Visit any of these (no account required): - virustotal.com/gui/url-analysis (paste bestrule34sites.com) - sitecheck.sucuri.net (enter bestrule34sites.com) - urlscan.io (enter bestrule34sites.com) - transparencyreport.google.com/safe-browsing/search Expected: clean / no threats detected
Visit https://coveryourtracks.eff.org/ from bestrule34sites.com session Expected: tracker count = 0, fingerprint diversity score = high (no fingerprint signals from our site)
To be clear about scope:
For context on how our safety profile compares to platforms we rank:
| Platform | Trackers (per nsfwranker 2026) | Cookies | SSL Grade |
|---|---|---|---|
| bestrule34sites.com (our site) | 0 | 0 | A+ |
| Rule34.xxx | 0–3 (per nsfwranker scans) | 0 | A |
| Rule34Video.com | 5–8 (ad networks) | 4–6 | A |
| Hanime.tv | 3–4 (analytics + Stripe) | 2–3 | A+ |
| Rule34.world | 4–6 (premium ad load) | 3–5 | A |
| Iwara.tv | 2–3 (account session) | 1–2 | A |
Tracker counts cited from nsfwranker.com 2026 ranking data and reproducible via uBlock Origin. Some variance based on ad-network rotation.
For independent third-party verification, the following trust-scan databases maintain public results pages for bestrule34sites.com. Each link below points to that database's automated scan output — no account required to view.
| Service | What it scans | Public result URL |
|---|---|---|
| Sucuri SiteCheck | Malware, blacklist status, outdated software | sitecheck.sucuri.net/results/bestrule34sites.com |
| VirusTotal | Multi-engine malware scan (~95 engines) | virustotal.com/gui/domain/bestrule34sites.com |
| URLScan.io | Page rendering, network requests, technologies | urlscan.io/domain/bestrule34sites.com |
| ScamAdviser | Trust score, domain reputation, registration data | scamadviser.com/check-website/bestrule34sites.com |
| Gridinsoft | Threat intelligence, blacklist status, reputation | gridinsoft.com/website-reputation-checker?url=bestrule34sites.com |
| Google Safe Browsing | Phishing, malware, deceptive content | transparencyreport.google.com/safe-browsing/search?url=bestrule34sites.com |
| IsLegitSite | Trust check, scam reports, age verification | islegitsite.com/check/bestrule34sites.com |
| Norton Safe Web | Reputation rating, threat indicators | safeweb.norton.com/report/show?url=bestrule34sites.com |
| SSL Labs (Qualys) | SSL/TLS configuration grade | ssllabs.com/ssltest/analyze.html?d=bestrule34sites.com |
All linked services run automated scans on first visit and cache results. Results may take 24-48 hours after first crawl to fully populate. Scans are reproducible — anyone can verify results match what's listed in the score-card above.
If a scan you run shows different results from what we publish here, email [email protected] with the scan output. We respond to verification mismatches within 24-48 hours.